Levels
Each level starts at twice the TVL of the last and pays half the tribute. A crossing is permanent. The mine only goes deeper.
The mine is not deployed on this chain yet. The numbers below are the published schedule, not a live reading.
Try the simulatorThe vein
What the mine pays out in a day, read across TVL. Inside a level the payout climbs with TVL. At a threshold the tribute halves and the payout drops back. That is why the mine stays between 50,000 and 100,000 WINZE a day past $1,000,000, at any size. The table below is the same shape, level by level.
| Level | Starts at TVL | Emission at the start | Emission just before the next level |
|---|---|---|---|
| 0 | $0 | 0 | 99,999 |
| 1 | $1,000,000 | 49,999 | 99,999 |
| 2 | $2,000,000 | 49,999 | 99,999 |
| 3 | $4,000,000 | 49,999 | 99,999 |
| 4 | $8,000,000 | 49,999 | 99,999 |
| 5 | $16,000,000 | 49,999 | 99,999 |
| 6 | $32,000,000 | 49,999 | 99,999 |
| 7 | $64,000,000 | 49,999 | 99,999 |
| 8 | $128,000,000 | 49,999 | 99,999 |
| 9 | $256,000,000 | 49,999 | 99,999 |
Levels 0 to 10
| Level | Starts at | Status |
|---|---|---|
| 0 | $0 | |
| 0.1 WINZE per $ per day · 0 to 100,000 a day | ||
| 1 | $1,000,000 | |
| 0.05 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 2 | $2,000,000 | |
| 0.025 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 3 | $4,000,000 | |
| 0.0125 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 4 | $8,000,000 | |
| 0.00625 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 5 | $16,000,000 | |
| 0.003125 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 6 | $32,000,000 | |
| 0.0015625 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 7 | $64,000,000 | |
| 0.00078125 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 8 | $128,000,000 | |
| 0.000390625 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 9 | $256,000,000 | |
| 0.0001953125 WINZE per $ per day · 50,000 to 100,000 a day | ||
| 10 | $512,000,000 | |
| 0.00009765625 WINZE per $ per day · 50,000 to 100,000 a day | ||
Nominal table values. The contract floors the rate per second a few wei lower. Levels continue past 10 on the same rule until the pool is exhausted.